HLD - SizzrDok Loading Dock Lifts

PRODUCT SPOTLIGHT

  • Safety tread steel plate platform and bridge plate with 2 safety chains 
  • Removable steel handrails
  • Four safety chains with snap hooks
  • Structural tube scissor legs and torque tubes
  • Hinged safety restraint maintenance bars
  • Velocity fuses on cylinders 
  • Upper travel limit switch 
  • Mechanical upper travel back-up stops 
  • Double wire braid pressure hoses
  • 5HP, 230/460V, 3PH, 60Hz 
  • Pushbutton pendant control
  • 24V operating control voltage

Have a question or comment?

Please let us know your name.
Please let us know your email address.
Invalid Input
Invalid Input
Invalid Input
Please let us know your message.
Enter Letters and Numbers(*)
Enter Letters and Numbers RefreshInvalid Input

  • Vertical
    Travel
    ModelCapacityAxle Load MaxPlatform Size
    W x L
    Base
    Frame
    Low
    Height
    Raised
    Height
    Up Speed
    Approx.
    Std.
    Motor
    Ship
    Weight
    EndsSides
    60 HLD-080-608 8000 6500 5200 72 x 96 63 x 88 12 72 15 5 4200
    60 HLD-080-708 8000 6500 5000 84 x 96 63 x 88 12 72 15 5 4400
    60 HLD-080-808 8000 6500 5000 96 x 96 63 x 88 12 72 15 5 4600
    60 HLD-080-610 8000 6500 5000 72 x 120 63 x 88 12 72 15 5 4500
    60 HLD-080-710 8000 6500 5000 84 x 120 63 x 88 12 72 15 5 4750
    60 HLD-080-810 8000 6500 5000 96 x 120 63 x 88 12 72 15 5 5000
    60 HLD-100-608 10000 7500 7000 72 x 96 63 x 88 14 74 12 5 4900
    60 HLD-100-808 10000 7500 6500 96 x 96 88 x 88 14 74 12 5 5200
    60 HLD-100-610 10000 7500 7000 72 x 120 63 x 112 14 74 12 5 5100
    60 HLD-100-810 10000 7500 6500 96 x 120 88 x 112 14 74 12 5 5400
    60 HLD-100-612 10000 7500 6000 72 x 144 63 x 112 14 74 12 5 5500
    60 HLD-100-812 10000 7500 5500 96 x 144 88 x 112 14 74 12 5 5800
    60 HLD-120-608 12000 9600 8400 72 x 96 63 x 88 16 76 12 5 5400
    60 HLD-120-808 12000 9600 8400 96 x 96 88 x 88 16 76 12 5 5700
    60 HLD-120-610 12000 9600 8400 72 x 120 63 x 12 16 76 12 5 5600
    60 HLD-120-810 12000 9600 8400 96 x 120 88 x 112 16 76 12 5 5900
    60 HLD-120-612 12000 9600 8400 72 x 144 63 x 112 16 76 12 5 6000
    60 HLD-120-812 12000 9600 8400 96 x 144 88 x 112 16 76 12 5 6900

    Lighter capacities and other platform sizes available; consult Presto ECOA for more info.

Share this product

AIS stamp orange black

Popular products are Always in Stock and ship in one week when you specify AIS on your purchase order.

More Info

Presto ECOA Contact

Email: sales@prestolifts.com
Telephone: 1-800-343-9322, 508-952-4000
FAX: 1-888-788-6496, 508-952-4001
FOB point: Manila, AR 72442
Office: 2 Hampshire Street, Suite 102
Foxborough, MA 02035